2007 Football Schedule
Final: 11-2 (6-2 SEC)
| Date | Opponent | Location | Result
|
UGA |
Opp |
|
| |
9/01/07 | Oklahoma State | Athens, GA | W |
||
| 9/08/07 | South Carolina | Athens, Ga. | L |
|||
| 9/15/07 | Western Carolina | Athens, Ga. | W |
|||
| 9/22/07 | Alabama | Tuscaloosa, Ala. | W |
|||
| 9/29/07 | Mississippi | Athens, Ga. | W |
|||
| 10/06/07 | Tennessee | Knoxville, Tenn. | L |
|||
| 10/13/07 | Vanderbilt | Nashville, Tenn. | W |
|||
| 10/27/07 | Florida | Jacksonville, Fla. | W |
|||
| 11/3/07 | Troy | Athens, Ga. | W |
|||
| 11/10/07 | Auburn | Athens, Ga. | W |
|||
| 11/17/07 | Kentucky | Athens, Ga. | W |
|||
| 11/24/07 | Georgia Tech | Atlanta, Ga. | W |
|||
| 1/1/08 | Hawaii | New Orleans, LA | W |
|
|
Listen to the games on the Georgia Football Radio Network.
- 206 reads



